<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dresdencondensates.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dresdencondensates.org/filament-formation-by-the-translation-factor-eif2b-regulates-protein-synthesis-in-starved-cells/</loc>
		<lastmod>2022-01-12T10:25:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/mpi-pks-visitors-program/</loc>
		<lastmod>2022-01-18T13:31:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/elbe-postdoctoral-fellows-program/</loc>
		<lastmod>2022-01-18T13:31:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/new-study-a-multi-step-nucleation-process-determines-the-kinetics-of-prion-like-domain-phase-separation/</loc>
		<lastmod>2022-02-18T15:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/02/SAXS_anton-paar-com.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/on-the-mechanism-and-origin-of-isoleucyl-trna-synthetase-editing-against-norvaline/</loc>
		<lastmod>2022-06-08T13:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/01/ded1p-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/01/ded1p-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/a-role-for-rna-in-stress-granules-assembly/</loc>
		<lastmod>2022-06-08T13:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/01/alberti-guck-honigmann-hyman-april-2020-e1595949562313.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/heineman-grant-for-dresden-research-group-leader-alexander-von-appen/</loc>
		<lastmod>2022-07-29T11:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/07/csm_alex-ori_15130ee8f1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/the-als-associated-fus-p525l-variant-does-not-directly-interfere-with-microtubule-dependent-kinesin-1-motility/</loc>
		<lastmod>2022-07-29T12:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2021/02/diez_pub_web1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/cytoskeletal-organization-through-multivalent-interactions/</loc>
		<lastmod>2022-07-29T13:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/07/jcs23439301.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/kinetically-distinct-phases-of-tau-on-microtubules-regulate-kinesin-motors-and-severing-enzymes/</loc>
		<lastmod>2022-07-29T13:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/07/41556_2019_374_Fig4_HTML.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/local-nucleation-of-microtubule-bundles-through-tubulin-concentration-into-a-condensed-tau-phase/</loc>
		<lastmod>2022-08-15T07:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/07/fx1_lrg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/the-key-role-of-solvent-in-condensation-mapping-water-in-liquid-liquid-phase-separated-fus/</loc>
		<lastmod>2022-08-15T08:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/08/adams_2021_FUS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2022/08/adams_2021_FUS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/cbg-postdoc-program/</loc>
		<lastmod>2023-01-11T12:23:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/physics-of-life-excellence-postdoctoral-fellowships/</loc>
		<lastmod>2023-01-11T12:58:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/a-quick-intro-to-the-phase-diagram/</loc>
		<lastmod>2023-02-14T14:36:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/thermodynamics-ss/</loc>
		<lastmod>2023-02-14T14:36:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/entropy-ss/</loc>
		<lastmod>2023-02-14T14:36:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/phase-transition-in-disease/</loc>
		<lastmod>2023-02-14T14:37:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/molecular-assembly-lines-in-active-droplets/</loc>
		<lastmod>2023-02-14T14:37:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/microtubule-nucleation-through-phase-separation/</loc>
		<lastmod>2023-02-14T14:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/building-a-synthetic-centrosome/</loc>
		<lastmod>2023-02-14T14:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/regulation-of-centrosome-assembly-by-phosphorylation/</loc>
		<lastmod>2023-02-14T14:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/phase-separation-in-cell-polarity/</loc>
		<lastmod>2023-02-14T14:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/centrosome-assembly/</loc>
		<lastmod>2023-02-24T12:21:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/phase-transitions-in-cells/</loc>
		<lastmod>2023-02-24T12:22:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/a-quick-intro-to-complexity/</loc>
		<lastmod>2023-02-24T12:29:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/a-quick-intro-to-irreversibility/</loc>
		<lastmod>2023-02-24T12:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/phase-separation-ss/</loc>
		<lastmod>2023-02-24T13:21:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/biomolecular-condensates-ss/</loc>
		<lastmod>2023-02-24T13:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/how-do-single-molecules-move-in-and-out-of-condensates/</loc>
		<lastmod>2023-02-24T13:35:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/cd-code-is-now-published-in-nature-methods/</loc>
		<lastmod>2023-04-06T19:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2023/04/cd-code-logo.39e01b3d.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2023/04/cd-code-logo.39e01b3d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/diving-into-the-free-energy-part-2/</loc>
		<lastmod>2023-05-31T15:25:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/diving-into-the-free-energy-part-1/</loc>
		<lastmod>2023-05-31T15:26:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/how-protein-condensates-age/</loc>
		<lastmod>2023-08-08T15:02:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/a-quick-intro-to-the-physics-of-wetting/</loc>
		<lastmod>2023-09-19T12:50:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://dresdencondensates.org/intra-condensate-demixing-of-tdp-43-inside-stress-granules-generates-pathological-aggregates/</loc>
		<lastmod>2025-08-20T13:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/08/fx1_lrg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/08/fx1_lrg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/08/fx1_lrg-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/impact-of-coiled-coil-domains-on-the-phase-behavior-of-biomolecular-condensates/</loc>
		<lastmod>2025-09-11T13:01:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/08/Bildschirmfoto-2025-08-20-um-14.31.52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/08/Bildschirmfoto-2025-08-20-um-14.31.52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/08/Bildschirmfoto-2025-08-20-um-14.31.52-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/agnes-toth-petroczy-receives-schering-young-investigator-award-2025/</loc>
		<lastmod>2025-10-09T11:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/10/csm_AgnesToth-Petroczy-1200w_5b913a1042.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/10/csm_AgnesToth-Petroczy-1200w_5b913a1042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/new-study-molecular-dynamics-investigation-of-polymer-decorated-nanoparticles-with-co-nonsolvent-structural-transitions-from-isotropic-layers-to-heterogeneous-patches/</loc>
		<lastmod>2025-11-28T08:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/10/Bildschirmfoto-2025-10-09-um-11.27.57.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/10/Bildschirmfoto-2025-10-09-um-11.27.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/new-research-training-group-for-biomolecular-condensates-in-dresden/</loc>
		<lastmod>2025-11-28T08:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/07/RTG-3120-Dresden-Condensates-Logo-RGB-notext.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/researchers-from-dresden-and-barcelona-reveal-how-glycolysis-drives-early-embryonic-cell-decisions/</loc>
		<lastmod>2025-11-28T08:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/07/Glucose_3D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dresdencondensates.org/jahnel-alberti-and-hyman-among-clarivates-highly-cited-researchers-in-2025/</loc>
		<lastmod>2026-04-28T13:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dresdencondensates.org/wp-content/uploads/2025/11/CLVT-be02c47f.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->