<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Sketches &#8211; RTG 3120 Biomolecular Condensates</title>
	<atom:link href="https://dresdencondensates.org/category/science-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>https://dresdencondensates.org</link>
	<description>From Physics to Biological Functions</description>
	<lastBuildDate>Tue, 19 Sep 2023 12:50:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dresdencondensates.org/wp-content/uploads/2022/01/cropped-Icon-32x32.jpg</url>
	<title>Science Sketches &#8211; RTG 3120 Biomolecular Condensates</title>
	<link>https://dresdencondensates.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A quick intro to the Physics of Wetting</title>
		<link>https://dresdencondensates.org/a-quick-intro-to-the-physics-of-wetting/</link>
					<comments>https://dresdencondensates.org/a-quick-intro-to-the-physics-of-wetting/#respond</comments>
		
		<dc:creator><![CDATA[Mariona Esquerda Ciutat]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 12:50:59 +0000</pubDate>
				<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[biomolecular condensates]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Science Sketches Intro]]></category>
		<category><![CDATA[Wetting]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1276</guid>

					<description><![CDATA[Water forms droplets on the surface of a leaf but it spreads and completely wets the skin of a snail. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="A quick intro to the Physics of Wetting" width="840" height="473" src="https://www.youtube.com/embed/BxhmQ7lRdC4?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
<p>Water forms droplets on the surface of a leaf but it spreads and completely wets the skin of a snail. Why does water behave so differently on the two surfaces? In this video, we introduce the fundamental concepts of surface tension, contact angle and the difference between hydrophobic and hydrophilic materials. Also, we illustrate with examples how the physics of wetting helps understand biological features in cells!</p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/a-quick-intro-to-the-physics-of-wetting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Protein Condensates Age</title>
		<link>https://dresdencondensates.org/how-protein-condensates-age/</link>
					<comments>https://dresdencondensates.org/how-protein-condensates-age/#respond</comments>
		
		<dc:creator><![CDATA[Mariona Esquerda Ciutat]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 15:02:16 +0000</pubDate>
				<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Glassy materials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Science Sketches Advanced]]></category>
		<category><![CDATA[Aging Condensates]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1270</guid>

					<description><![CDATA[&#160; Protein condensates are dense droplets of proteins that organise the interior of the cell. Curiously, they age, meaning their [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="How Protein Condensates Age" width="840" height="473" src="https://www.youtube.com/embed/1xbzxK3tv5g?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Protein condensates are dense droplets of proteins that organise the interior of the cell. Curiously, they age, meaning their physical properties such as viscosity change over time. In our paper &#8220;Theory of rheology and aging of protein condensates&#8221; published in PRX Life, we study how protein condensates become very viscous with time reflecting its glassy nature. We formulate a theory to understand this intriguing phenomenon.</p>
<p>Check out the paper for more info! https://journals.aps.org/prxlife/abstract/10.1103/PRXLife.1.013006</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/how-protein-condensates-age/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diving into the Free Energy: Part 1</title>
		<link>https://dresdencondensates.org/diving-into-the-free-energy-part-1/</link>
					<comments>https://dresdencondensates.org/diving-into-the-free-energy-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Mariona Esquerda Ciutat]]></dc:creator>
		<pubDate>Wed, 31 May 2023 15:15:05 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Phase Diagram]]></category>
		<category><![CDATA[Science Sketches Intro]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[single molecules]]></category>
		<category><![CDATA[stochastic dynamics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Phase Separation]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1247</guid>

					<description><![CDATA[&#160; Get ready to dive into the Free Energy! Cells can be described as systems made of different phases. For [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="Diving into the Free Energy: Part 1" width="840" height="473" src="https://www.youtube.com/embed/6XlOpgEYI7g?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Get ready to dive into the Free Energy!</p>
<p>Cells can be described as systems made of different phases. For instance, biomolecular condensates are dense droplets of proteins that coexist with the rest of the cytoplasm. Thermodynamics is a helpful theoretical framework to understand phases in cells. In this video, we explain the concept of Free Energy of a mixture and we see how can we predict the equilibrium state of the system from the Free Energy.</p>
<p>&nbsp;</p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/diving-into-the-free-energy-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diving into the Free Energy: Part 2</title>
		<link>https://dresdencondensates.org/diving-into-the-free-energy-part-2/</link>
					<comments>https://dresdencondensates.org/diving-into-the-free-energy-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Mariona Esquerda Ciutat]]></dc:creator>
		<pubDate>Wed, 31 May 2023 15:14:10 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Phase Separation]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Science Sketches Intro]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[biomolecular condensates]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1249</guid>

					<description><![CDATA[&#160; Get ready to dive into the Free Energy! If we want to understand phases in cells we need to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="Diving into the Free Energy: Part 2" width="840" height="473" src="https://www.youtube.com/embed/1tz164Wn3i0?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Get ready to dive into the Free Energy!</p>
<p>If we want to understand phases in cells we need to talk about the Free Energy of a thermodynamic system. This is the second part of the video “Diving into the Free Energy”. In this video, we will understand how thermodynamic mixtures reach equilibrium by minimising the Free Energy. We will see that asking if a mixture will phase-separate or not is the same as asking what is the minimum energy allowed for the mixture. Not only that, but we will also show how the Binodal line on the Phase Diagram directly emerges from the Free Energy!</p>
<p>&nbsp;</p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/diving-into-the-free-energy-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How do single molecules move in and out of condensates?</title>
		<link>https://dresdencondensates.org/how-do-single-molecules-move-in-and-out-of-condensates/</link>
					<comments>https://dresdencondensates.org/how-do-single-molecules-move-in-and-out-of-condensates/#respond</comments>
		
		<dc:creator><![CDATA[Mariona Esquerda Ciutat]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 12:16:14 +0000</pubDate>
				<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Science Sketches Advanced]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[single molecules]]></category>
		<category><![CDATA[stochastic dynamics]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1188</guid>

					<description><![CDATA[&#160; Cells organize their interior into functional compartments, some without an enclosing membrane. These dense liquid droplets of biomolecules coexist with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="How do single molecules move in and out of condensates?" width="840" height="473" src="https://www.youtube.com/embed/y0OS6LdS_KM?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Cells organize their interior into functional compartments, some without an enclosing membrane. These dense liquid droplets of biomolecules coexist with the surrounding environment like oil drops in water constantly exchanging material with it.</p>
<p>How is the random movement of single biomolecules influenced by the presence of these droplets?</p>
<p>In this video, we explain our recent work published in Phys. Rev. Research, answering this question.<span class="Apple-converted-space"> </span></p>
<p>Check out the paper for more info <a href="https://journals.aps.org/prresearch/abstract/10.1103/PhysRevResearch.3.043150" data-wpel-link="external" target="_blank" rel="external noopener noreferrer">https://journals.aps.org/prresearch/abstract/10.1103/PhysRevResearch.3.043150</a></p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/how-do-single-molecules-move-in-and-out-of-condensates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A quick intro to Complexity</title>
		<link>https://dresdencondensates.org/a-quick-intro-to-complexity/</link>
					<comments>https://dresdencondensates.org/a-quick-intro-to-complexity/#respond</comments>
		
		<dc:creator><![CDATA[Mohamad Almedawar]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 12:33:15 +0000</pubDate>
				<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Science Sketches Intro]]></category>
		<category><![CDATA[Complexity]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1178</guid>

					<description><![CDATA[The Earth, which once was a messy ball of melted rock, is now teeming with complex living creatures extraordinarily adapted [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="A quick intro to Complexity" width="840" height="473" src="https://www.youtube.com/embed/igZ9q1CQWx8?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
<p>The Earth, which once was a messy ball of melted rock, is now teeming with complex living creatures extraordinarily adapted to their ecosystem. But the second law of thermodynamics tells us that systems spontaneously tend towards disorder and structures states, just like milk tends to mix with coffee. Then, where does complexity come from? Watch this quick intro to Complexity to understand how Nature creates complexity!</p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/a-quick-intro-to-complexity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A quick intro to Irreversibility</title>
		<link>https://dresdencondensates.org/a-quick-intro-to-irreversibility/</link>
					<comments>https://dresdencondensates.org/a-quick-intro-to-irreversibility/#respond</comments>
		
		<dc:creator><![CDATA[Mohamad Almedawar]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 14:58:38 +0000</pubDate>
				<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Thermodynamics]]></category>
		<category><![CDATA[Science Sketches Intro]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1170</guid>

					<description><![CDATA[Have you ever seen a movie backwards in time? How did you figure out that the time was flowing backwards? [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="A quick intro to Irreversibility" width="840" height="473" src="https://www.youtube.com/embed/cHJ8Y936JX8?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
<p>Have you ever seen a movie backwards in time? How did you figure out that the time was flowing backwards? This could seem a silly question. But think about it. It strongly depends on the what process the movie was showing! If you see many pieces of broken glass coming together from different directions to build a bottle that moves against gravity, you’ll immediately know that the movie is reversed. You know that because breaking a bottle is a very irreversible process. But how would you know it if the movie shows a pendulum? Or two billiard balls colliding? Or a planet orbiting a star? The way we guess the arrow of time on irreversible processes has to do with the Second Law of Thermodynamics! Watch this quick intro to Irreversibility!</p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/a-quick-intro-to-irreversibility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Molecular Assembly Lines in Active Droplets</title>
		<link>https://dresdencondensates.org/molecular-assembly-lines-in-active-droplets/</link>
					<comments>https://dresdencondensates.org/molecular-assembly-lines-in-active-droplets/#respond</comments>
		
		<dc:creator><![CDATA[Mohamad Almedawar]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 18:08:37 +0000</pubDate>
				<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Tyler Harmon Group]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Frank Jülicher Group]]></category>
		<category><![CDATA[biomolecular condensates]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[droplets]]></category>
		<category><![CDATA[Science Sketches Advanced]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1067</guid>

					<description><![CDATA[&#160; Cells assemble structures that have lots of molecules. How can such complicated structures be reliably assembled? We propose that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="Molecular Assembly Lines in Active Droplets" width="840" height="473" src="https://www.youtube.com/embed/tg9zXxZOzrY?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><span class="style-scope yt-formatted-string" dir="auto">Cells assemble structures that have lots of molecules. How can such complicated structures be reliably assembled? We propose that cells could be organizing an assembly line process for the construction. We show how this could be organized inside droplets. In this video we explain our recent work published in PRL. Check out the paper for more info: </span><a class="yt-simple-endpoint style-scope yt-formatted-string" dir="auto" spellcheck="false" href="https://www.youtube.com/redirect?event=video_description&amp;redir_token=QUFFLUhqbjNjOHdBUWl5T09MMmtfZTlsMEIwNHBWOWJTd3xBQ3Jtc0ttMEJQNmNhaU56RFdkV015QTNQT2x5THIwckp1UGZHaEFoLVNLZ1ZwQmlaMlIxdXdMRmpfUnI5bVhfNkVqa19BVTNhSzJjU01SY1hjUjJnNExHZks0cEJYQ0ZqQ2FFQmtsNmN3ZVZHQi02Z21BVzhKNA&amp;q=https%3A%2F%2Fjournals.aps.org%2Fprl%2Fabstract%2F10.1103%2FPhysRevLett.128.108102&amp;v=tg9zXxZOzrY" target="_blank" rel="nofollow noopener external noreferrer" data-wpel-link="external">https://journals.aps.org/prl/abstract&#8230;</a></p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/molecular-assembly-lines-in-active-droplets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A quick intro to the Phase Diagram</title>
		<link>https://dresdencondensates.org/a-quick-intro-to-the-phase-diagram/</link>
					<comments>https://dresdencondensates.org/a-quick-intro-to-the-phase-diagram/#respond</comments>
		
		<dc:creator><![CDATA[Mohamad Almedawar]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 18:05:12 +0000</pubDate>
				<category><![CDATA[Anthony Hyman Group]]></category>
		<category><![CDATA[Jan Brugués Group]]></category>
		<category><![CDATA[Frank Jülicher Group]]></category>
		<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Thermodynamics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Phase Diagram]]></category>
		<category><![CDATA[Binodal]]></category>
		<category><![CDATA[de-mixing]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Science Sketches Intro]]></category>
		<category><![CDATA[biomolecular condensates]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=1064</guid>

					<description><![CDATA[Phase Diagrams are graphic representations that help understand many physical systems such as magnets and pure substances like water. These [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="A quick intro to the Phase Diagram" width="840" height="473" src="https://www.youtube.com/embed/Ksnp3F8H7jg?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p><span class="style-scope yt-formatted-string" dir="auto">Phase Diagrams are graphic representations that help understand many physical systems such as magnets and pure substances like water. These diagrams also help us understand how dense droplets of biomolecules, called Biomolecular Condensates, form inside cells. Phase Diagrams predict under which conditions these condensates can form and also what will be their molecular concentration. Watch this quick intro to learn more! References: -Video C. Elegans: Fritsch, Diaz-Delgadillo, Adame-Arana et al., PNAS (2021) </span><a class="yt-simple-endpoint style-scope yt-formatted-string" dir="auto" spellcheck="false" href="https://www.youtube.com/redirect?event=video_description&amp;redir_token=QUFFLUhqbXNkcXhZa21fTDBIVEpjelF3aUpja0JtRElqd3xBQ3Jtc0tsS2lzUmoyRDFGV25KeXdsY0NRM0ZEcnNnMV85SDR1cC1HdGtVcExzdHQzTG04Y0ltWHVfYkY3UHVOa0pvMEFITUZyem9ac3hGQkNZNEN2SFhmalA2NHhrMG5NZENocHBGN25ud3EtQnAyYmVUd3Axaw&amp;q=https%3A%2F%2Fwww.pnas.org%2Fdoi%2F10.1073%2Fpnas.2102772118&amp;v=Ksnp3F8H7jg" target="_blank" rel="nofollow noopener external noreferrer" data-wpel-link="external">https://www.pnas.org/doi/10.1073/pnas&#8230;</a><span class="style-scope yt-formatted-string" dir="auto"> -Multicomponent Phase Diagram: Bauerman, Laha, McCall, and Weber JACS (2022) </span><a class="yt-simple-endpoint style-scope yt-formatted-string" dir="auto" spellcheck="false" href="https://www.youtube.com/redirect?event=video_description&amp;redir_token=QUFFLUhqa2gyeHhoREVfU0hLMU9VX3RtY1hoaGpuUDdwUXxBQ3Jtc0tsQ2hNQjRUaHhEaEdKRXZtSDZWbHNFNU5iNTI4M0NVMG9FUHpjbXNmREZsUWxCdmVuT0ZkWS13T2RkR2dLWWJJMUZScXlMM0xCY1dRY1VoQTZ2d1JGTzZhUlBBZFZwRHh1MkhZSkZnTjQ4WVh5SGVWRQ&amp;q=https%3A%2F%2Fpubs.acs.org%2Fdoi%2Fpdf%2F10.1021%2Fjacs.2c06265&amp;v=Ksnp3F8H7jg" target="_blank" rel="nofollow noopener external noreferrer" data-wpel-link="external">https://pubs.acs.org/doi/pdf/10.1021/&#8230;</a></p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/a-quick-intro-to-the-phase-diagram/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A quick intro to Entropy</title>
		<link>https://dresdencondensates.org/entropy-ss/</link>
					<comments>https://dresdencondensates.org/entropy-ss/#respond</comments>
		
		<dc:creator><![CDATA[snmadmin]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 12:57:11 +0000</pubDate>
				<category><![CDATA[Science Sketches]]></category>
		<category><![CDATA[Mariona Esquerda Ciutat]]></category>
		<category><![CDATA[Thermodynamics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Science Sketches Intro]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://dresdencondensates.org/?p=852</guid>

					<description><![CDATA[Have you ever seen a tepid cup of coffee getting hot? Or a pile of sand grains organizing themselves into [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe title="A quick intro to Entropy" width="840" height="473" src="https://www.youtube.com/embed/CnUpMCH3cEQ?feature=oembed&#038;width=840&#038;height=1000&#038;discover=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Have you ever seen a tepid cup of coffee getting hot? Or a pile of sand grains organizing themselves into a sand castle? It would be strange, right? But why? The reason is behind one of the most fundamental and general laws of physics: The Second Law of Thermodynamics.</p>
<p>Prepared by Mariona Esquerda Ciutat from the Hyman and Jülicher labs in Dresden.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dresdencondensates.org/entropy-ss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
