Featured Publications
| Title | Authors | Journal/Book | DOI |
|---|---|---|---|
| Biomolecular condensates sustain pH gradients at equilibrium through charge neutralization | Ausserwöger H, Scrutton R, Fischer CM, Sneideris T, Qian D, de Csilléry E, Baronaite I, Saar KL, Białek AZ, Oeller M, Krainer G, Franzmann TM, Wittmann S, Iglesias-Artola JM, Invernizzi G, Hyman AA, Alberti S, Lorenzen N, Knowles TPJ. | Nat Chem | 10.1038/s41557-025-02039-9 |
| A Self-Organized Liquid Reaction Container for Cellular Memory | Mukherjee S, Skoruppa E, Merlitz H, Sommer JU, Schiessel H. | Adv Sci (Weinh) | 10.1002/advs.202512500 |
| CD-CODE 2.0: an enhanced condensate knowledgebase integrating pathobiology, condensate modulating drugs, and host-pathogen interactions | Kuznetsova K, Scheremetjew M, Yin J, Moon H, Vargas DA, Hadarovich A, Lewis N, Hoege C, Chow CFW, Kuster D, Nijssen J, Hernandez-Armendariz A, Savage JC, Wei Y, Zedlitz S, Singh HR, Ghosh S, Kemraj AP, Hersemann L, Hyman AA, Mitrea DM, Toth-Petroczy A. | Nucleic Acids Res | 10.1093/nar/gkaf1104 |
| Title | Authors | Journal/Book | DOI |
|---|---|---|---|
| RNA-peptide interactions tune the ribozyme activity within coacervate microdroplet dispersions | Ghosh B, McCall PM, Le Vay KK, Ghosh A, Hubatsch L, Gonzales DT, Brugués J, Mutschler H, Dora Tang TY. | Nat Commun | https://doi.org/10.1038/s41467-025-63656-z |
| Molecular dynamics investigation of polymer-decorated nanoparticles with co-nonsolvent: Structural transitions from isotropic layers to heterogeneous patches. | Li CW, Merlitz H, Sommer JU | J Chem Phys | https://doi.org/10.1063/5.0295227 |
| SUMO2/3 conjugation of TDP-43 protects against aggregation | Verde EM, Antoniani F, Mediani L, Secco V, Crotti S, Ferrara MC, Vinet J, Sergeeva A, Yan X, Hoege C, Stuani C, Paron F, Kao TT, Shrivastava R, Polanowska J, Bailly A, Rosa A, Aronica E, Goswami A, Shneider N, Hyman AA, Buratti E, Xirodimas D, Franzmann TM, Alberti S, Carra S. | Sci Adv | https://doi.org/10.1126/sciadv.adq2475 |
| G3BP-driven RNP granules promote inhibitory RNA-RNA interactions resolved by DDX3X to regulate mRNA translatability | Trussina IREA, Hartmann A, Desroches Altamirano C, Natarajan J, Fischer CM, Aleksejczuk M, Ausserwöger H, Knowles TPJ, Schlierf M, Franzmann TM, Alberti S. | Mol Cell | https://doi.org/10.1016/j.molcel.2024.11.039 |
| Small-molecule dissolution of stress granules by redox modulation benefits ALS models | Uechi H, Sridharan S, Nijssen J, Bilstein J, Iglesias-Artola JM, Kishigami S, Casablancas-Antras V, Poser I, Martinez EJ, Boczek E, Wagner M, Tomschke N, de Jesus Domingues AM, Pal A, Doeleman T, Kour S, Anderson EN, Stein F, Lee HO, Zhang X, Fritsch AW, Jahnel M, Fürsch J, Murthy AC, Alberti S, Bickle M, Fawzi NL, Nadler A, David DC, Pandey UB, Hermann A, Stengel F, Davis BG, Baldwin AJ, Savitski MM, Hyman AA, Wheeler RJ. | Nat Chem Biol | https://doi.org/10.1038/s41589-025-01893-5 |
| Intra-condensate demixing of TDP-43 inside stress granules generates pathological aggregates | Yan X, Kuster D, Mohanty P, Nijssen J, Pombo-García K, Garcia Morato J, Rizuan A, Franzmann TM, Sergeeva A, Ly AM, Liu F, Passos PM, George L, Wang SH, Shenoy J, Danielson HL, Ozguney B, Honigmann A, Ayala YM, Fawzi NL, Dickson DW, Rossoll W, Mittal J, Alberti S, Hyman AA. | Cell | https://doi.org/10.1016/j.cell.2025.04.039 |
| Assembly of tight junction belts by ZO1 surface condensation and local actin polymerization | Sun D, Zhao X, Wiegand T, Martin-Lemaitre C, Borianne T, Kleinschmidt L, Grill SW, Hyman AA, Weber C, Honigmann A. | Dev Cell | https://doi.org/10.1016/j.devcel.2024.12.012 |
| Impact of Coiled-Coil Domains on the Phase Behavior of Biomolecular Condensates | He Z, Sommer JU, Harmon TS. | ACS Macro Lett | https://doi.org/10.1021/acsmacrolett.4c00821 |
| SHARK-capture identifies functional motifs in intrinsically disordered protein regions | Chow CFW, Lenz S, Scheremetjew M, Ghosh S, Richter D, Jegers C, von Appen A, Alberti S, Toth-Petroczy A. | Protein Sci | https://doi.org/10.1002/pro.70091 |
| Title | Authors | Journal/Book | DOI |
|---|---|---|---|
| PARP1-DNA co-condensation drives DNA repair site assembly to prevent disjunction of broken DNA ends | Chappidi N, Quail T, Doll S, Vogel LT, Aleksandrov R, Felekyan S, Kühnemuth R, Stoynov S, Seidel CAM, Brugués J, Jahnel M, Franzmann TM, Alberti S. | Cell | https://doi.org/10.1016/j.cell.2024.01.015 |
| Intra-condensate demixing of TDP-43 inside stress granules generates pathological aggregates | Yan X, Kuster D, Mohanty P, Nijssen J, Pombo-García K, Rizuan A, Franzmann TM, Sergeeva A, Passos PM, George L, Wang SH, Shenoy J, Danielson HL, Honigmann A, Ayala YM, Fawzi NL, Mittal J, Alberti S, Hyman AA. | bioRxiv | https://doi.org/10.1101/2024.01.23.576837 |
| Glycolic acid and D-lactate-putative products of DJ-1-restore neurodegeneration in FUS - and SOD1-ALS | Pal A, Grossmann D, Glaß H, Zimyanin V, Günther R, Catinozzi M, Boeckers TM, Sterneckert J, Storkebaum E, Petri S, Wegner F, Grill SW, Pan-Montojo F, Hermann A. | Life Sci Alliance | https://doi.org/10.26508/lsa.202302535 |
| eIF4F is a thermo-sensing regulatory node in the translational heat shock response | Desroches Altamirano C, Kang MK, Jordan MA, Borianne T, Dilmen I, Gnädig M, von Appen A, Honigmann A, Franzmann TM, Alberti S. | Mol Cell | https://doi.org/10.1016/j.molcel.2024.02.038 |
| Droplet Differentiation by a Chemical Switch | Chen X, Seyboldt R, Sommer JU, Jülicher F, Harmon T. | Phys Rev Lett | https://doi.org/10.1103/PhysRevLett.133.028402 |
| PICNIC accurately predicts condensate-forming proteins regardless of their structural disorder across organisms | Hadarovich A, Singh HR, Ghosh S, Scheremetjew M, Rostam N, Hyman AA, Toth-Petroczy A. | Nat Commun | https://doi.org/10.1038/s41467-024-55089-x |
| Actin polymerization counteracts prewetting of N-WASP on supported lipid bilayers | Wiegand T, Liu J, Vogeley L, LuValle-Burke I, Geisler J, Fritsch AW, Hyman AA, Grill SW. | Proc Natl Acad Sci U S A | https://doi.org/10.1073/pnas.2407497121 |
| A self-organised liquid reaction container for cellular memory | S Mukherjee, E Skoruppa, H Merlitz, JU Sommer, H Schiessel | arXiv | https://doi.org/10.48550/arXiv.2412.15394 |
| Title | Authors | Journal/Book | Publication Year | DOI |
|---|---|---|---|---|
| Publisher Correction: A condensate dynamic instability orchestrates actomyosin cortex activation | Yan VT, Narayanan A, Wiegand T, Jülicher F, Grill SW. | Nature | 2023 | https://doi.org/10.1038/s41586-023-05932-w |
| Topological morphogenesis of neuroepithelial organoids | Ishihara K, Mukherjee A, Gromberg E, Brugués J, Tanaka EM, Jülicher F. | Nat Phys | 2023 | https://doi.org/10.1038/s41567-022-01822-6 |
| CD-CODE: crowdsourcing condensate database and encyclopedia | Rostam N, Ghosh S, Chow CFW, Hadarovich A, Landerer C, Ghosh R, Moon H, Hersemann L, Mitrea DM, Klein IA, Hyman AA, Toth-Petroczy A. | Nat Methods | 2023 | https://doi.org/10.1038/s41592-023-01831-0 |
| A condensate dynamic instability orchestrates actomyosin cortex activation | Yan VT, Narayanan A, Wiegand T, Jülicher F, Grill SW. | Nature | 2022 | https://doi.org/10.1038/s41586-022-05084-3 |
| Molecular Assembly Lines in Active Droplets | Harmon TS, Jülicher F. | Phys Rev Lett | 2022 | https://doi.org/10.1103/PhysRevLett.128.108102 |
| Co-condensation of proteins with single- and double-stranded DNA | Renger R, Morin JA, Lemaitre R, Ruer-Gruss M, Jülicher F, Hermann A, Grill SW. | Proc Natl Acad Sci U S A | 2022 | https://doi.org/10.1073/pnas.2107871119 |
| Surface Electrostatics Govern the Emulsion Stability of Biomolecular Condensates | Welsh TJ, Krainer G, Espinosa JR, Joseph JA, Sridhar A, Jahnel M, Arter WE, Saar KL, Alberti S, Collepardo-Guevara R, Knowles TPJ. | Nano Lett | 2022 | https://doi.org/10.1021/acs.nanolett.1c03138 |
| Biomolecular condensate phase diagrams with a combinatorial microdroplet platform | Arter WE, Qi R, Erkamp NA, Krainer G, Didi K, Welsh TJ, Acker J, Nixon-Abell J, Qamar S, Guillén-Boixet J, Franzmann TM, Kuster D, Hyman AA, Borodavka A, George-Hyslop PS, Alberti S, Knowles TPJ. | Nat Commun | 2022 | https://doi.org/10.1038/s41467-022-35265-7 |
| Phase-separating RNA-binding proteins form heterogeneous distributions of clusters in subsaturated solutions | Kar M, Dar F, Welsh TJ, Vogel LT, Kühnemuth R, Majumdar A, Krainer G, Franzmann TM, Alberti S, Seidel CAM, Knowles TPJ, Hyman AA, Pappu RV. | Proc Natl Acad Sci U S A | 2022 | https://doi.org/10.1073/pnas.2202222119 |
| SAMHD1 controls innate immunity by regulating condensation of immunogenic self RNA | Maharana S, Kretschmer S, Hunger S, Yan X, Kuster D, Traikov S, Zillinger T, Gentzel M, Elangovan S, Dasgupta P, Chappidi N, Lucas N, Maser KI, Maatz H, Rapp A, Marchand V, Chang YT, Motorin Y, Hubner N, Hartmann G, Hyman AA, Alberti S, Lee-Kirsch MA. | Mol Cell | 2022 | https://doi.org/10.1016/j.molcel.2022.08.031 |
| Polymer-assisted condensation: A mechanism for hetero-chromatin formation and epigenetic memory | Sommer JU, Merlitz H, Schiessel H | Macromolecules | 2022 | https://doi.org/10.1021/acs.macromol.2c00244 |
| A hydraulic instability drives the cell death decision in the nematode germline | Chartier NT, Mukherjee A, Pfanzelter J, Fürthauer S, Larson BT, Fritsch AW, Amini R, Kreysing M, Jülicher F, Grill SW. | Nat Phys | 2021 | https://doi.org/10.1038/s41567-021-01235-x |
| Local thermodynamics govern formation and dissolution of Caenorhabditis elegans P granule condensates | Fritsch AW, Diaz-Delgadillo AF, Adame-Arana O, Hoege C, Mittasch M, Kreysing M, Leaver M, Hyman AA, Jülicher F, Weber CA. | Proc Natl Acad Sci U S A | 2021 | https://doi.org/10.1073/pnas.2102772118 |
| Author Correction: Transcription organizes euchromatin via microphase separation | Hilbert L, Sato Y, Kuznetsova K, Bianucci T, Kimura H, Jülicher F, Honigmann A, Zaburdaev V, Vastenhouw NL. | Nat Commun | 2021 | https://doi.org/10.1038/s41467-021-24517-7 |
| Transcription organizes euchromatin via microphase separation | Hilbert L, Sato Y, Kuznetsova K, Bianucci T, Kimura H, Jülicher F, Honigmann A, Zaburdaev V, Vastenhouw NL. | Nat Commun | 2021 | https://doi.org/10.1038/s41467-021-21589-3 |
| Biomolecular condensates at the nexus of cellular stress, protein aggregation disease and ageing | Alberti S, Hyman AA. | Nat Rev Mol Cell Biol | 2021 | https://doi.org/10.1038/s41580-020-00326-6 |
| Adaptable P body physical states differentially regulate bicoid mRNA storage during early Drosophila development | Sankaranarayanan M, Emenecker RJ, Wilby EL, Jahnel M, Trussina IREA, Wayland M, Alberti S, Holehouse AS, Weil TT. | Dev Cell | 2021 | https://doi.org/10.1016/j.devcel.2021.09.021 |
| Hsp90-mediated regulation of DYRK3 couples stress granule disassembly and growth via mTORC1 signaling | Mediani L, Antoniani F, Galli V, Vinet J, Carrà AD, Bigi I, Tripathy V, Tiago T, Cimino M, Leo G, Amen T, Kaganovich D, Cereda C, Pansarasa O, Mandrioli J, Tripathi P, Troost D, Aronica E, Buchner J, Goswami A, Sterneckert J, Alberti S, Carra S. | EMBO Rep | 2021 | https://doi.org/10.15252/embr.202051740 |
| Thermal fluctuations assist mechanical signal propagation in coiled-coil proteins | Clopés J, Shin J, Jahnel M, Grill SW, Zaburdaev V. | Phys Rev E | 2021 | https://doi.org/10.1103/PhysRevE.104.054403 |
| HspB8 prevents aberrant phase transitions of FUS by chaperoning its folded RNA-binding domain | Boczek EE, Fürsch J, Niedermeier ML, Jawerth L, Jahnel M, Ruer-Gruß M, Kammer KM, Heid P, Mediani L, Wang J, Yan X, Pozniakovski A, Poser I, Mateju D, Hubatsch L, Carra S, Alberti S, Hyman AA, Stengel F. | Elife | 2021 | https://doi.org/10.7554/eLife.69377 |
| Reentrant liquid condensate phase of proteins is stabilized by hydrophobic and non-ionic interactions | Krainer G, Welsh TJ, Joseph JA, Espinosa JR, Wittmann S, de Csilléry E, Sridhar A, Toprakcioglu Z, Gudiškytė G, Czekalska MA, Arter WE, Guillén-Boixet J, Franzmann TM, Qamar S, George-Hyslop PS, Hyman AA, Collepardo-Guevara R, Alberti S, Knowles TPJ. | Nat Commun | 2021 | https://doi.org/10.1038/s41467-021-21181-9 |
| RNA-Induced Conformational Switching and Clustering of G3BP Drive Stress Granule Assembly by Condensation | Guillén-Boixet J, Kopach A, Holehouse AS, Wittmann S, Jahnel M, Schlüßler R, Kim K, Trussina IREA, Wang J, Mateju D, Poser I, Maharana S, Ruer-Gruß M, Richter D, Zhang X, Chang YT, Guck J, Honigmann A, Mahamid J, Hyman AA, Pappu RV, Alberti S, Franzmann TM. | Cell | 2020 | https://doi.org/10.1016/j.cell.2020.03.049 |
| Condensation of Ded1p Promotes a Translational Switch from Housekeeping to Stress Protein Production | Iserman C, Desroches Altamirano C, Jegers C, Friedrich U, Zarin T, Fritsch AW, Mittasch M, Domingues A, Hersemann L, Jahnel M, Richter D, Guenther UP, Hentze MW, Moses AM, Hyman AA, Kramer G, Kreysing M, Franzmann TM, Alberti S. | Cell | 2020 | https://doi.org/10.1016/j.cell.2020.04.009 |
| Protein condensates as aging Maxwell fluids | Jawerth L, Fischer-Friedrich E, Saha S, Wang J, Franzmann T, Zhang X, Sachweh J, Ruer M, Ijavi M, Saha S, Mahamid J, Hyman AA, Jülicher F. | Science | 2020 | https://doi.org/10.1126/science.aaw4951 |
| Active forces shape the metaphase spindle through a mechanical instability | Oriola D, Jülicher F, Brugués J. | Proc Natl Acad Sci U S A | 2020 | https://doi.org/10.1073/pnas.2002446117 |
| Erratum: Salt-Dependent Rheology and Surface Tension of Protein Condensates Using Optical Traps [Phys. Rev. Lett. 121, 258101 (2018)] | Jawerth LM, Ijavi M, Ruer M, Saha S, Jahnel M, Hyman AA, Jülicher F, Fischer-Friedrich E. | Phys Rev Lett | 2020 | https://doi.org/10.1103/PhysRevLett.125.229901 |
| Soluble tubulin is significantly enriched at mitotic centrosomes | Baumgart J, Kirchner M, Redemann S, Bond A, Woodruff J, Verbavatz JM, Jülicher F, Müller-Reichert T, Hyman AA, Brugués J. | J Cell Biol | 2019 | https://doi.org/10.1083/jcb.201902069 |
| Guiding self-organized pattern formation in cell polarity establishment | Gross P, Kumar KV, Goehring NW, Bois JS, Hoege C, Jülicher F, Grill SW. | Nat Phys | 2019 | https://doi.org/10.1038/s41567-018-0358-7 |
| FUS pathology in ALS is linked to alterations in multiple ALS-associated proteins and rescued by drugs stimulating autophagy | Marrone L, Drexler HCA, Wang J, Tripathi P, Distler T, Heisterkamp P, Anderson EN, Kour S, Moraiti A, Maharana S, Bhatnagar R, Belgard TG, Tripathy V, Kalmbach N, Hosseinzadeh Z, Crippa V, Abo-Rady M, Wegner F, Poletti A, Troost D, Aronica E, Busskamp V, Weis J, Pandey UB, Hyman AA, Alberti S, Goswami A, Sterneckert J. | Acta Neuropathol | 2019 | https://doi.org/10.1007/s00401-019-01998-x |
| Positioning of Particles in Active Droplets | Zwicker D, Baumgart J, Redemann S, Müller-Reichert T, Hyman AA, Jülicher F. | Phys Rev Lett | 2018 | https://doi.org/10.1103/PhysRevLett.121.158102 |
| Morphogenetic degeneracies in the actomyosin cortex | Naganathan SR, Fürthauer S, Rodriguez J, Fievet BT, Jülicher F, Ahringer J, Cannistraci CV, Grill SW. | Elife | 2018 | https://doi.org/10.7554/eLife.37677 |
| Hydrodynamic theory of active matter | Jülicher F, Grill SW, Salbreux G. | Rep Prog Phys | 2018 | https://doi.org/10.1088/1361-6633/aab6bb |
| A Molecular Grammar Governing the Driving Forces for Phase Separation of Prion-like RNA Binding Proteins | Wang J, Choi JM, Holehouse AS, Lee HO, Zhang X, Jahnel M, Maharana S, Lemaitre R, Pozniakovsky A, Drechsel D, Poser I, Pappu RV, Alberti S, Hyman AA. | Cell | 2018 | https://doi.org/10.1016/j.cell.2018.06.006 |
| A User's Guide for Phase Separation Assays with Purified Proteins | Alberti S, Saha S, Woodruff JB, Franzmann TM, Wang J, Hyman AA. | J Mol Biol | 2018 | https://doi.org/10.1016/j.jmb.2018.06.038 |
| RNA buffers the phase separation behavior of prion-like RNA binding proteins | Maharana S, Wang J, Papadopoulos DK, Richter D, Pozniakovsky A, Poser I, Bickle M, Rizk S, Guillén-Boixet J, Franzmann TM, Jahnel M, Marrone L, Chang YT, Sterneckert J, Tomancak P, Hyman AA, Alberti S. | Science | 2018 | https://doi.org/10.1126/science.aar7366 |
| Protein Dynamics in Complex DNA Lesions | Aleksandrov R, Dotchev A, Poser I, Krastev D, Georgiev G, Panova G, Babukov Y, Danovski G, Dyankova T, Hubatsch L, Ivanova A, Atemin A, Nedelcheva-Veleva MN, Hasse S, Sarov M, Buchholz F, Hyman AA, Grill SW, Stoynov SS. | Mol Cell | 2018 | https://doi.org/10.1016/j.molcel.2018.02.016 |
| Phase separation of a yeast prion protein promotes cellular fitness | Franzmann TM, Jahnel M, Pozniakovsky A, Mahamid J, Holehouse AS, Nüske E, Richter D, Baumeister W, Grill SW, Pappu RV, Hyman AA, Alberti S. | Science | 2018 | https://doi.org/10.1126/science.aao5654 |
| Non-invasive perturbations of intracellular flow reveal physical principles of cell organization | Mittasch M, Gross P, Nestler M, Fritsch AW, Iserman C, Kar M, Munder M, Voigt A, Alberti S, Grill SW, Kreysing M. | Nat Cell Biol | 2018 | https://doi.org/10.1038/s41556-017-0032-9 |
| Isogenic FUS-eGFP iPSC Reporter Lines Enable Quantification of FUS Stress Granule Pathology that Is Rescued by Drugs Inducing Autophagy | Marrone L, Poser I, Casci I, Japtok J, Reinhardt P, Janosch A, Andree C, Lee HO, Moebius C, Koerner E, Reinhardt L, Cicardi ME, Hackmann K, Klink B, Poletti A, Alberti S, Bickle M, Hermann A, Pandey UB, Hyman AA, Sterneckert JL. | Stem Cell Reports | 2018 | https://doi.org/10.1016/j.stemcr.2017.12.018 |
| Impaired DNA damage response signaling by FUS-NLS mutations leads to neurodegeneration and FUS aggregate formation | Naumann M, Pal A, Goswami A, Lojewski X, Japtok J, Vehlow A, Naujock M, Günther R, Jin M, Stanslowsky N, Reinhardt P, Sterneckert J, Frickenhaus M, Pan-Montojo F, Storkebaum E, Poser I, Freischmidt A, Weishaupt JH, Holzmann K, Troost D, Ludolph AC, Boeckers TM, Liebau S, Petri S, Cordes N, Hyman AA, Wegner F, Grill SW, Weis J, Storch A, Hermann A. | Nat Commun | 2018 | https://doi.org/10.1038/s41467-017-02299-1 |
| Different Material States of Pub1 Condensates Define Distinct Modes of Stress Adaptation and Recovery | Kroschwald S, Munder MC, Maharana S, Franzmann TM, Richter D, Ruer M, Hyman AA, Alberti S. | Cell Rep | 2018 | https://doi.org/10.1016/j.celrep.2018.05.041 |
| Salt-Dependent Rheology and Surface Tension of Protein Condensates Using Optical Traps | Jawerth LM, Ijavi M, Ruer M, Saha S, Jahnel M, Hyman AA, Jülicher F, Fischer-Friedrich E. | Phys Rev Lett | 2018 | https://doi.org/10.1103/PhysRevLett.121.258101 |
| Correction: Controlling contractile instabilities in the actomyosin cortex | Nishikawa M, Naganathan SR, Jülicher F, Grill SW. | Elife | 2017 | https://doi.org/10.7554/eLife.30537 |
| Controlling contractile instabilities in the actomyosin cortex | Nishikawa M, Naganathan SR, Jülicher F, Grill SW. | Elife | 2017 | https://doi.org/10.7554/eLife.19595 |
| ATP as a biological hydrotrope | Patel A, Malinovska L, Saha S, Wang J, Alberti S, Krishnan Y, Hyman AA. | Science | 2017 | https://doi.org/10.1126/science.aaf6846 |
| Local Nucleation of Microtubule Bundles through Tubulin Concentration into a Condensed Tau Phase | Hernández-Vega A, Braun M, Scharrel L, Jahnel M, Wegmann S, Hyman BT, Alberti S, Diez S, Hyman AA. | Cell Rep | 2017 | https://doi.org/10.1016/j.celrep.2017.08.042 |
| The Centrosome Is a Selective Condensate that Nucleates Microtubules by Concentrating Tubulin | Woodruff JB, Ferreira Gomes B, Widlund PO, Mahamid J, Honigmann A, Hyman AA. | Cell | 2017 | https://doi.org/10.1016/j.cell.2017.05.028 |
| An aberrant phase transition of stress granules triggered by misfolded protein and prevented by chaperone function | Mateju D, Franzmann TM, Patel A, Kopach A, Boczek EE, Maharana S, Lee HO, Carra S, Hyman AA, Alberti S. | EMBO J | 2017 | https://doi.org/10.15252/embj.201695957 |
| Polo-like kinase phosphorylation determines Caenorhabditis elegans centrosome size and density by biasing SPD-5 toward an assembly-competent conformation | Wueseke O, Zwicker D, Schwager A, Wong YL, Oegema K, Jülicher F, Hyman AA, Woodruff JB. | Biol Open | 2016 | https://doi.org/10.1242/bio.020990 |
| Rheology of the Active Cell Cortex in Mitosis | Fischer-Friedrich E, Toyoda Y, Cattin CJ, Müller DJ, Hyman AA, Jülicher F. | Biophys J | 2016 | https://doi.org/10.1016/j.bpj.2016.06.008 |
| Mechanisms of backtrack recovery by RNA polymerases I and II | Lisica A, Engel C, Jahnel M, Roldán É, Galburt EA, Cramer P, Grill SW. | Proc Natl Acad Sci U S A | 2016 | https://doi.org/10.1073/pnas.1517011113 |
| An endosomal tether undergoes an entropic collapse to bring vesicles together | Murray DH, Jahnel M, Lauer J, Avellaneda MJ, Brouilly N, Cezanne A, Morales-Navarrete H, Perini ED, Ferguson C, Lupas AN, Kalaidzidis Y, Parton RG, Grill SW, Zerial M. | Nature | 2016 | https://doi.org/10.1038/nature19326 |
| Amyloid-like Self-Assembly of a Cellular Compartment | Boke E, Ruer M, Wühr M, Coughlin M, Lemaitre R, Gygi SP, Alberti S, Drechsel D, Hyman AA, Mitchison TJ. | Cell | 2016 | https://doi.org/10.1016/j.cell.2016.06.051 |
| Polar Positioning of Phase-Separated Liquid Compartments in Cells Regulated by an mRNA Competition Mechanism | Saha S, Weber CA, Nousch M, Adame-Arana O, Hoege C, Hein MY, Osborne-Nishimura E, Mahamid J, Jahnel M, Jawerth L, Pozniakovski A, Eckmann CR, Jülicher F, Hyman AA. | Cell | 2016 | https://doi.org/10.1016/j.cell.2016.08.006 |
| Are aberrant phase transitions a driver of cellular aging? | Alberti S, Hyman AA. | Bioessays | 2016 | https://doi.org/10.1002/bies.201600042 |
| A Liquid-to-Solid Phase Transition of the ALS Protein FUS Accelerated by Disease Mutation | Patel A, Lee HO, Jawerth L, Maharana S, Jahnel M, Hein MY, Stoynov S, Mahamid J, Saha S, Franzmann TM, Pozniakovski A, Poser I, Maghelli N, Royer LA, Weigert M, Myers EW, Grill S, Drechsel D, Hyman AA, Alberti S. | Cell | 2015 | https://doi.org/10.1016/j.cell.2015.07.047 |
| Temperature Dependence of Cell Division Timing Accounts for a Shift in the Thermal Limits of C. elegans and C. briggsae | Begasse ML, Leaver M, Vazquez F, Grill SW, Hyman AA. | Cell Rep | 2015 | https://doi.org/10.1016/j.celrep.2015.01.006 |
| Suppression of Ostwald ripening in active emulsions | Zwicker D, Hyman AA, Jülicher F. | Phys Rev E Stat Nonlin Soft Matter Phys | 2015 | https://doi.org/10.1103/PhysRevE.92.012317 |
| Active torque generation by the actomyosin cell cortex drives left-right symmetry breaking | Naganathan SR, Fürthauer S, Nishikawa M, Jülicher F, Grill SW. | Elife | 2014 | https://doi.org/10.7554/eLife.04165 |
| Liquid-liquid phase separation in biology | Hyman AA, Weber CA, Jülicher F. | Annu Rev Cell Dev Biol | 2014 | https://doi.org/10.1146/annurev-cellbio-100913-013325 |
| Quantification of surface tension and internal pressure generated by single mitotic cells | Fischer-Friedrich E, Hyman AA, Jülicher F, Müller DJ, Helenius J. | Sci Rep | 2014 | https://doi.org/10.1038/srep06213 |
| Centrosomes are autocatalytic droplets of pericentriolar material organized by centrioles | Zwicker D, Decker M, Jaensch S, Hyman AA, Jülicher F. | Proc Natl Acad Sci U S A | 2014 | https://doi.org/10.1073/pnas.1404855111 |
| Spatial organization of the cell cytoplasm by position-dependent phase separation | Lee CF, Brangwynne CP, Gharakhani J, Hyman AA, Jülicher F. | Phys Rev Lett | 2013 | https://doi.org/10.1103/PhysRevLett.111.088101 |
| XMAP215 activity sets spindle length by controlling the total mass of spindle microtubules | Reber SB, Baumgart J, Widlund PO, Pozniakovsky A, Howard J, Hyman AA, Jülicher F. | Nat Cell Biol | 2013 | https://doi.org/10.1038/ncb2834 |
| Pattern formation in active fluids | Bois JS, Jülicher F, Grill SW. | Phys Rev Lett | 2011 | https://doi.org/10.1103/PhysRevLett.106.028103 |
| Measuring the complete force field of an optical trap | Jahnel M, Behrndt M, Jannasch A, Schäffer E, Grill SW. | Opt Lett | 2011 | https://doi.org/10.1364/OL.36.001260 |
| PAR proteins diffuse freely across the anterior-posterior boundary in polarized C. elegans embryos | Goehring NW, Hoege C, Grill SW, Hyman AA. | J Cell Biol | 2011 | https://doi.org/10.1083/jcb.201011094 |
| Polarization of PAR proteins by advective triggering of a pattern-forming system | Goehring NW, Trong PK, Bois JS, Chowdhury D, Nicola EM, Hyman AA, Grill SW. | Science | 2011 | https://doi.org/10.1126/science.1208619 |
| FRAP analysis of membrane-associated proteins: lateral diffusion and membrane-cytoplasmic exchange | Goehring NW, Chowdhury D, Hyman AA, Grill SW. | Biophys J | 2010 | https://doi.org/10.1016/j.bpj.2010.08.033 |
| Anisotropies in cortical tension reveal the physical basis of polarizing cortical flows | Mayer M, Depken M, Bois JS, Jülicher F, Grill SW. | Nature | 2010 | https://doi.org/10.1038/nature09376 |
| Centrosome size sets mitotic spindle length in Caenorhabditis elegans embryos | Greenan G, Brangwynne CP, Jaensch S, Gharakhani J, Jülicher F, Hyman AA. | Curr Biol | 2010 | https://doi.org/10.1016/j.cub.2009.12.050 |
| Germline P granules are liquid droplets that localize by controlled dissolution/condensation | Brangwynne CP, Eckmann CR, Courson DS, Rybarska A, Hoege C, Gharakhani J, Jülicher F, Hyman AA. | Science | 2009 | https://doi.org/10.1126/science.1172046 |



