RTG Seminars and Lectures
As a core component of the structured training in RTG 3120, research seminars and ring lectures feature leading scholars and scientists in the field from Dresden and abroad to share their latest research. All researchers in Dresden working on or interested in the field are invited to join the seminars. The variety of disciplines covered by the speakers will showcase the interdisciplinary approaches in studying condensates and prepare the PhD candidates of the RTG for a stimulating scientific career.
Research Seminar
The Research Seminar takes place every other Tuesday at 12 starting May 2026 and presents the audience with insights into the frontiers of condensates research. The list below is tentative and maybe changed at any time. Therefore, please consult the page regularly for updates.
| Speaker | Affiliation | Topic | Date | Location |
|---|---|---|---|---|
| Patrick McCall | Leibniz Institute for Polymer Research Dresden | Contrasting phases: from biomolecular composition to condensate properties and functionality | 05.05.2026 | CRTD |
| Lars Hubatsch | MPI-CBG Dresden | Transport Kinetics Across Phase Boundaries | 19.05.2026 | CRTD |
| Arash Nikoubashman | Leibniz Institute for Polymer Research Dresden | Molecular insights into biomolecular condensates from coarse-grained simulations | 02.06.2026 | CRTD |
| Alexander von Appen | MPI-CBG Dresden | Building a minimal nucleus to understand structure and mechanics of assembly | 16.06.2026 | B CUBE |
| Jared Sterneckert | CRTD, TU Dresden | New insights into axonal vulnerability to ALS using iPS cells | 30.06.2026 | CRTD |
| Evan Spruijt | Radboud University Nijmegen, The Netherlands | Condensates in contact with membranes | 14.07.2026 | CRTD |
| Aida Maraj | MPI-CBG, Dresden | 03.11.2026 | B CUBE | |
| Tugce Aktas | MPI-MolGen, Berlin | 10.11.2026 | B CUBE | |
| Nagaraja Chappidi | MPI-CBG, Dresden | Macromolecular Compartmentalization and Genome Stability | 17.11.2026 | B CUBE |
| Sebastian Aland | HTW Dresden | 24.11.2026 | B CUBE | |
| Björn Drobot | HZDR, Dresden | 01.12.2026 | B CUBE | |
| Jan Brugues | Physics of Life, TU Dresden | 12.01.2027 | B CUBE | |
| Zdeněk Lánský | Institute of Biotechnology, Czech Academy of Sciences | 26.01.2027 | B CUBE |
PhD Seminar
The PhD Seminar is forum for presenting project ideas and work in progress between students and affiliates of the RTG 3120. Two scientists, one from the primary cohort and one from the extra cohort, are asked to present and discuss their work in around 30 minutes each (aim for 15 minutes of material to present). The focus should be on clearly explaining the background, context, scientific gap/question, aims, methods, and if available preliminary results to an interdisciplinary audience. This event of the RTG aims to support the training of RTG students into interdisciplinary scientists well-trained and versed in physics, biology, and biochemistry to bridge these fields and address biological phenomena that require a wide range of expertise.
| Date | Speaker (1. Cohort) | Speaker (Extra Cohort) |
|---|---|---|
| 2026 | ||
| May 29th | Nora-Elen Giesinger Theme: 'Molecular insights into condensate surfaces' | Election and seminar planning |
| June 9th | Lukas Haugk Theme: 'Simulation and theoretical modelling of condensates in epigenetics' | Dr. Subhasish Chaki Theme: 'Nuclear Condensates as Reaction Containers' |
| June 23rd | Renan dos Reis Theme: 'A Quantitative Framework for Characterising Intracellular Phase Separation in Pluripotent Stem Cells' | Dr. Alberto Hernandez Armendariz Theme: 'Emergence of developmental tempo from the organisation of biomolecular condensates |
| July 7th | Snigdha C Udayakumar Theme: 'Core-shell organization in polymer-assisted biomolecular condensates' | Takahiro Yokoyama Theme: 'Phase separation in elastic polymer networks' |
| July 21st | Jishu Dutta Theme: '„Regulation of condensate solvent microenvironment by post-translational modifications of FUS' | Likhitha Pulibandla Theme: '„Exploring how FUS phosphorylation perturbs ATP interactions' |
| October 13th | Zhiheng Zhang Theme: "Drifting Droplet" | Zhouyi (Joey) He Theme: "Role of protein architecture in biomolecular condensates" |
| October 27th | Maria del Sol Reyes Ortiz Theme: "Monitoring conformational dynamics of RNA and RBPs inside condensates" | Dr. Andreas Hartmann Theme: "Observing phase separation on the single-molecule level" |
| December 8th | Vijay Subramanian | Jialin Yin |
| 2027 | ||
| January 19th | Anastasiia Chinakova | Georg Pöppich |
| February 2nd | Daria Miasoedova | Tim Schell-Dieckel |
| February 23rd | Nayantara Varma Parameswaran | Mari Hambardzumyan |
Data and Science Lecture Series (Winter Semester 2026-2027)
This weekly lecture series introduces PhD students in a didactic and hands-on format to basic concepts in data handling according to the FAIR principles and good scientific practice. Using data life cycle examples in different research settings, the students will also be introduced to the available data management infrastructure on campus. Personal data management plans are also updated through out the lecture series and an introduction to preparing data for archiving, databases, and advanced computational and machine learning approaches are also included.
| Nr. | Date | Topic | Trainer |
|---|---|---|---|
| 1 | October 15th | Introduction to Research Data Management | Angel Sosa |
| 2 | October 22nd | Research Data Lifecycle & FAIR data | Angel Sosa |
| 3 | October 29th | (Meta)data: Planning, Organizing and Documenting | Angel Sosa |
| 4 | November 5th | (Meta)data: Storing, reusing and Publishing | Angel Sosa |
| 5 | November 12th | Examples of a Data Life Cycle in a wet lab group | TBA |
| 6 | November 19th | Review and refine data management plans part 1 | Angel Sosa |
| 7 | November 26th | How to document research experiments, its data and metadata | Angel Sosa |
| 8 | December 3rd | AI tools in research | Angel Sosa |
| 9 | December 10th | Data publication in public repositories: OPARA, OMERO, Zenodo and Co. | Cornelia Wetzker |
| 10 | December 17th | Examples of a Data Life Cycle in a computational group | Agnes Toth-Petroczy |
| 11 | January 14th | Data curation, ontologies, and knowledge Graph Databases | Angel Sosa |
| 12 | January 21st | Developing predictive tools with machine learning and AI | Agnes Toth-Petroczy |
| 13 | January 28th | Review and refine data management plans part 2 | Angel Sosa |
Ring Lecture (Summer Semester 2026)
The Ring Lecture takes place every Thursday at 16:40 in the summer semester of 2026, 2027 and 2028 and is dedicated to teach early career researchers the principles of condensates science and landmark research studies. The list below is tentative and maybe changed at any time. Therefore, please consult the page regularly for updates.
| Speaker(s) | Affiliation | Topic(s) | Date | Location |
|---|---|---|---|---|
| Simon Alberti and Alf Honigmann | BIOTEC, TU Dresden | -Biochemistry of higher-order assemblies and condensates - Role of protein phase separation for organization of cellular membranes | 07.05.2026 | MPI-CBG |
| Helmut Schiessel and Jan Brugues | Physics of Life, TU Dresden | -The physics of epigenetics -Chromatin organization by condensate-DNA interactions | 21.05.2026 | MPI-CBG |
| Anthony Hyman | MPI-CBG Dresden | Phase Separation in Cell Physiology and Disease | 28.05.2026 | Leibniz IPF Dresden |
| Michael Schlierf | B CUBE, TU Dresden | RNA biology and RNA folding in the context of condensates | 04.06.2026 | MPI-CBG |
| Jens-Uwe Sommer | Leibniz IPF Dresden | Multi-component phase transitions | 11.06.2026 | MPI-CBG |
| Jared Sterneckert | CRTD, TU Dresden | Amyotrophic lateral sclerosis: from disease mechanisms to therapeutics | 18.06.2026 | MPI-CBG |
| Titus Franzmann | BIOTEC, TU Dresden | An introduction to Protein folding | 25.06.2026 | BIOTEC |
| Ellen Adams and Tyler Harmon | Physics of Life, TU Dresden Leibniz IPF Dresden | - Water in biological systems -Molecular grammar underlying biological condensation | 02.07.2026 | MPI-CBG |
| Agnes Toth-Petroczy and Miki Ebisuya | MPI-CBG Dresden Physics of Life, TU Dresden | - Evolution of condensates - in vivo Models for studying the Kinetics of Condensates | 09.07.2026 | MPI-CBG |
| Stephan Grill | MPI-CBG Dresden | Biomolecular condensates on and with DNA | 16.07.2026 | MPI-CBG |
